
| Transaction ID | Description | Date | Balance | Payment |
|---|---|---|---|---|
| #12548796 | Spotify Subscription | 28 Jan 23, 12.30 am | $6,882.14 | Bank |
| #12548796 | Spotify Subscription | 28 Jan 23, 12.30 am | $6,882.14 | Card |
| #12548796 | Spotify Subscription | 28 Jan 23, 12.30 am | $6,882.14 | Bank |
| #12548796 | Spotify Subscription | 28 Jan 23, 12.30 am | $6,882.14 | Card |
| #12548796 | Spotify Subscription | 28 Jan 23, 12.30 am | $6,882.14 | Bank |
| #12548796 | Spotify Subscription | 28 Jan 23, 12.30 am | $6,882.14 | Card |
| #12548796 | Spotify Subscription | 28 Jan 23, 12.30 am | $6,882.14 | Bank |
| Id | Time | Date | Balance | Status |
|---|---|---|---|---|
| Top-up | 06:24:45 pm | 20 Mar 2023 | $6,882.14 | Pending |
| Withdraw | 06:24:45 pm | 20 Mar 2023 | $6,882.14 | Completed |
| Withdraw | 06:24:45 pm | 20 Mar 2023 | $6,882.14 | Pending |
| Withdraw | 06:24:45 pm | 20 Mar 2023 | $6,882.14 | Completed |
| Withdraw | 06:24:45 pm | 20 Mar 2023 | $6,882.14 | Cancel |
Last Month
Expenses
Taxes
Debt